Top 25 overall
Rank | Institute | Location | Sanctioned capacity for student intake | Admission Test* | ROI factor | Years to breakeven |
1 | Faculty Of Management Studies | New Delhi | 226 | CAT | 153.25 | 0.21 |
2 | Department Of Management Studies , IIT Delhi | New Delhi | 209 | CAT | 44.84 | 0.64 |
3 | Amity International Business School | Noida | 200 | MAT, CAT, GMAT | 5.57 | 5.16 |
4 | Indus Business Academy | Bengaluru | 180 | MAT, CAT, GMAT, C-MAT | 45.88 | 3.39 |
5 | Department Of Management, IIMT College Of Engineering | Noida | 120 | MAT, CAT, GRE, GMAT, C-MAT | 66.13 | 2.43 |
6 | Prestige Institute Of Management | Gwalior | 300 | C-MAT | 14.35 | 1.95 |
7 | NMIM's School of Business Management | Mumbai | 500 | NMAT | 43.04 | 1.39 |
8 | Institute Of Management Technology | Ghaziabad | 120 | CAT, GMAT | 2.11 | 1.30 |
9 | Prin. L N Welingkar Institute Of Management Development & Research | Mumbai | 180 | CAT, GMAT, C-MAT | 42.40 | 1.83 |
10 | AIMS School Of Business (AIMS Institutes) Formerly Acharya Institute Of Management and Sciences | Bengaluru | 240 | MAT, CAT, C-MAT | 12.59 | 2.26 |
11 | Sri Balaji Society's Balaji Institute of Management and Human Resource Development | Pune | 240 | MAT, CAT, GRE, GMAT, C-MAT | 11.10 | 2.60 |
12 | SCMS Cochin School Of Business | New Delhi | 180 | MAT, CAT, GMAT, C-MAT | 67.88 | 1.03 |
13 | PSG Institute Of Management (PSG College Of Technology) | Coimbatore | 180 | MAT | 64.47 | 1.30 |
14 | KIIT School Of Management | Bhubaneswar | 240 | MAT, CAT, C-MAT | 8.00 | 3.69 |
15 | Pune Institute of Business Management | Pune | 360 | MAT, CAT, C-MAT | 15.64 | 1.85 |
16 | Commerce & Business Administration, Acharya Nagarjuna University | Nagarjuna Nagar, Andhra Pradesh | 60 | AP-ICET | 80.96 | 8.48 |
17 | Institute Of Business Management & Technology (IBMT) | Bengaluru | 40 | MAT, C-MAT | 0.74 | 3.70 |
18 | Indian Institute Of Finance | Noida | 250 | MAT, CAT, GMAT, C-MAT | 6.03 | 4.72 |
19 | Sagar Institute Of Research & Technology | Bhopal | 60 | C-MAT | 11.29 | 2.51 |
20 | Shri Shankaracharya Technical Campus | Bhilai Chhattisgarh | 120 | MAT, CAT, C-MAT | 12.77 | 2.34 |
21 | Kirloskar Institute Of Advanced Management Studies | Pune | 60 | MAT, CAT, C-MAT | 8.58 | 3.35 |
22 | Institute Of Public Enterprise | Hyderabad | 120 | CAT | 9.88 | 0.64 |
23 | Institute Of Management Technology | Nagpur | 120 | CAT, GMAT, C-MAT | 6.69 | 4.29 |
24 | Siva Sivani Institute Of Management | Secunderabad | 255 | MAT, CAT, GRE, GMAT, C-MAT | 9.02 | 2.77 |
25 | Sathyabama University | Chennai | 180 | Sathyabama All India Entrance Examination | 11.79 | 2.44 |
Note: The ranking is based on the combined scores based on the weightages across the five broad categories – infrastructure and living, industry interface, intellectual capita and learning experience, pedagogy and teaching process and placements. *Various admission tests |
By Location
Top 10 in metros
Rank | Institute | Location |
1 | Faculty Of Management Studies | New Delhi |
2 | Department Of Management Studies , IIT Delhi | New Delhi |
3 | Amity International Business School | Noida |
4 | Indus Business Academy | Bengaluru |
5 | Department Of Management, IIMT College Of Engineering | Noida |
6 | NMIM's School of Business Management | Mumbai |
7 | Institute Of Management Technology | Ghaziabad |
8 | Prin. L N Welingkar Institute Of Management Development & Research | Mumbai |
9 | AIMS School Of Business (AIMS Institutes) Formerly Acharya Institute Of Management and Sciences | Bengaluru |
10 | Sri Balaji Society's Balaji Institute of Management and Human Resource Development | Pune |
Top 3 in North
Rank | Institute | Location |
1 | College Of Business Management, Economics and Commerce, Mody University of Science and Technology | Lakshmangarh (Sikar), Rajasthan |
2 | Apex Institute Of Technology- MBA, Chandigarh University | Mohali |
3 | Institute of Business Management, GLA University, Mathura | Mathura |
Top 3 in South
Rank | Institute | Location |
1 | SCMS Cochin School Of Business | Cochin |
2 | PSG Institute Of Management (PSG College Of Technology) | Coimbatore |
3 | Commerce & Business Administration, Acharya Nagarjuna University, | Nagarjuna Nagar, Andhra Pradesh |
Top 3 in Central
Rank | Institute | Location |
1 | Prestige Institute Of Management, Gwalior | Gwalior |
2 | Sagar Institute Of Research & Technology, Bhopal | Bhopal |
3 | Shri Shankaracharya Technical Campus | Bhilai, Chhattisgarh |
Topmost in West
Rank | Institute | Location |
1 | Institute Of Management Technology, Nagpur | Nagpur |
Topmost in East
Rank | Institute | Location |
1 | KIIT School Of Management | Bhubaneswar |
By Total Cost of Education
Rank | Institute | Location | ||||
1 | Faculty Of Management Studies | New Delhi | ||||
2 | Aisect University, Distt. Raisen, | Madhya Pradesh | ||||
3 | Shri Shankaracharya Technical Campus, | Bhilai | ||||
4 | Sagar Institute Of Research & Technology, | Bhopal | ||||
5 | Punjab College Of Technical Education | Punjab | ||||
6 | Institute Of Business Management & Technology (Ibmt), | Bangalore | ||||
7 | Sagar Institute Of Research And Technology, | Indore | ||||
8 | Prestige Institute Of Management, | Gwalior | ||||
9 | Institute Of Business Management, GLA University, | Mathura | ||||
10 | Sathyabama University, | Chennai | ||||
*In the order of lowest to highest The cost of education includes the direct cost such as tuition fee and hostel charges and also the indirect costs such as interest cost and opportunity cost. |
Top 5 B-schools by ROI
Rank | Institute | Location | ROI Factor |
1 | Faculty Of Management Studies | New Delhi | 153.25 |
2 | Commerce & Business Administration, Acharya Nagarjuna University | Andhra Pradesh | 80.97 |
3 | SCMS Cochin School Of Business | Chochin | 67.89 |
4 | Department Of Management, IIMT College Of Engineering | Noida | 66.13 |
5 | G. L. Bajaj Institute Of Management And Research | Noida | 64.88 |
Top 5 B-schools by Years to break-even
Rank | Institute | Location | Years to Breakeven |
1 | Faculty Of Management Studies | New Delhi | 0.21 |
2 | Department Of Management Studies, IIT Delhi | New Delhi | 0.64 |
3 | SCMS Cochin School Of Business | Chochin | 1.03 |
4 | Institute Of Management Technology ,Ghaziabad | Ghaziabad | 1.30 |
5 | PSG Institute Of Management (PSG College Of Technology) | Coimbatore | 1.30 |